Mohzana,, Mohzana Data Analysis and Predictions in Education Financial Management for Effective Budget Planning. -.
![]() |
Text (LoA)
48. Sinta 4-LOA-Data Analysis and Predictions in Education Financial Management.pdf - Submitted Version Download (101kB) |
Item Type: | Other |
---|---|
Subjects: | Sosial dan Ekonomi > Kebijakan Ekonomi |
Divisions: | Fakultas Bahasa, Seni, dan Humaniora > Pendidikan Bahasa dan Sastra Indonesia |
Depositing User: | Mohzana Drs.Mohzana |
Date Deposited: | 03 Feb 2025 17:07 |
Last Modified: | 03 Feb 2025 17:07 |
URI: | http://eprints.hamzanwadi.ac.id/id/eprint/5904 |
Actions (login required)
![]() |
View Item |